Dickinson College
Carlisle, PA · Private nonprofit · 2,273 undergraduates
Median earnings after attending
$83K
In-state tuition
$69K
Out-of-state tuition
$69K
Graduation rate
74%
Acceptance rate
42%
Median debt
$21K
Advertisement
At a glance
| Average net price (published cost of attendance) | $86K |
|---|---|
| SAT average | 1391 |
| ACT composite (median) | — |
| First-year retention | 92% |
| Median earnings (all enrolled, incl. non-earners) | $61K |
| Undergraduate composition | 67% White · 4% Black · 8% Hispanic · 5% Asian |
| Official website | https://www.dickinson.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| International Business. | $56K | $21K |
| Mathematics. | $52K | — |
| Public Policy Analysis. | $50K | — |
| Economics. | $49K | $23K |
| Political Science and Government. | $38K | $18K |
| Psychology, General. | $37K | $23K |
| Natural Resources Conservation and Research. | $33K | $20K |
| Sociology. | $32K | — |
| History. | $26K | — |
| Biology, General. | $23K | $22K |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| University of Pennsylvania | $71K | 97% | $13K | $122K |
| Carnegie Mellon University | $69K | 94% | $19K | $125K |
| Villanova University | $71K | 93% | $23K | $115K |
| Lehigh University | $68K | 85% | $20K | $116K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
Advertisement