University of Pennsylvania
Philadelphia, PA · Private nonprofit · 10,650 undergraduates
Median earnings after attending
$122K
In-state tuition
$71K
Out-of-state tuition
$71K
Graduation rate
97%
Acceptance rate
5%
Median debt
$13K
Borrowing rate
11%
Earnings (all students)
$100K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Large (500k+) |
| Region | Mideast |
| ZIP | 19104-6303 |
Financial overview
Published cost
$92K
Federal aid / UG
$2K
Est. net price
$91K
At a glance
| SAT average | 1553 |
|---|---|
| ACT composite (median) | 34.0 |
| First-year retention | 99% |
| SAT math (median) | 780 |
| SAT reading & writing (median) | 735 |
| Undergraduate composition | 27% White · 9% Black · 11% Hispanic · 28% Asian |
| Official website | www.upenn.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Science. | $128K | — |
| Finance and Financial Management Services. | $119K | — |
| Computer and Information Sciences, General. | $102K | $11K |
| Mechanical Engineering. | $78K | — |
| Business Administration, Management and Operations. | $76K | $19K |
| Biomedical/Medical Engineering. | $73K | — |
| Economics. | $72K | $12K |
| Marketing. | $70K | $8K |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $68K | $20K |
| Chemical Engineering. | $66K | — |
| Philosophy. | $61K | $18K |
| Cognitive Science. | $61K | $15K |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| Carnegie Mellon University | $69K | 94% | $19K | $125K |
| Villanova University | $71K | 93% | $23K | $115K |
| Lehigh University | $68K | 85% | $20K | $116K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
| Thomas Jefferson University | $49K | 71% | $12K | $78K |
Advertisement