Carnegie Mellon University
Pittsburgh, PA · Private nonprofit · 7,304 undergraduates
Median earnings after attending
$125K
In-state tuition
$69K
Out-of-state tuition
$69K
Graduation rate
94%
Acceptance rate
12%
Median debt
$19K
Borrowing rate
32%
Earnings (all students)
$102K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Large (500k+) |
| Region | Mideast |
| ZIP | 15213-3890 |
Financial overview
Published cost
$87K
Federal aid / UG
$1K
Est. net price
$85K
At a glance
| SAT average | 1546 |
|---|---|
| ACT composite (median) | 34.0 |
| First-year retention | 98% |
| SAT math (median) | 785 |
| SAT reading & writing (median) | 715 |
| Undergraduate composition | 22% White · 4% Black · 10% Hispanic · 34% Asian |
| Official website | www.cmu.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Science. | $162K | $19K |
| Electrical, Electronics, and Communications Engineering. | $117K | $20K |
| Mathematics and Statistics, Other. | $96K | — |
| Statistics. | $90K | $20K |
| Design and Applied Arts. | $85K | $21K |
| Systems Science and Theory. | $82K | $19K |
| Chemical Engineering. | $81K | $21K |
| Business Administration, Management and Operations. | $79K | $19K |
| Economics. | $78K | $19K |
| Mechanical Engineering. | $68K | $20K |
| Psychology, General. | $46K | — |
| Architecture. | $44K | — |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| University of Pennsylvania | $71K | 97% | $13K | $122K |
| Villanova University | $71K | 93% | $23K | $115K |
| Lehigh University | $68K | 85% | $20K | $116K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
| Thomas Jefferson University | $49K | 71% | $12K | $78K |
Advertisement