Lake Forest College
Lake Forest, IL · Private nonprofit · 1,813 undergraduates
Median earnings after attending
$70K
In-state tuition
$59K
Out-of-state tuition
$59K
Graduation rate
73%
Acceptance rate
57%
Median debt
$23K
Borrowing rate
65%
Earnings (all students)
$53K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Suburb: Large |
| Region | Great Lakes |
| ZIP | 60045-2338 |
Financial overview
Published cost
$71K
Federal aid / UG
$682
Est. net price
$70K
At a glance
| SAT average | 1343 |
|---|---|
| ACT composite (median) | 29.0 |
| First-year retention | 90% |
| SAT math (median) | 620 |
| Undergraduate composition | 47% White · 3% Black · 18% Hispanic · 6% Asian |
| Official website | www.lakeforest.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Economics. | $59K | — |
| Finance and Financial Management Services. | $51K | $24K |
| Mathematics. | $47K | — |
| Communication and Media Studies. | $46K | — |
| Political Science and Government. | $45K | $20K |
| Romance Languages, Literatures, and Linguistics. | $40K | $25K |
| Business/Commerce, General. | $40K | $27K |
| International Relations and National Security Studies. | $38K | — |
| Neurobiology and Neurosciences. | $36K | $26K |
| English Language and Literature, General. | $33K | $20K |
| Psychology, General. | $30K | — |
| Social Sciences, Other. | $29K | — |
Compare with similar colleges in — IL
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| DePaul University | $48K | 67% | $18K | $76K |
| Loyola University Chicago | $56K | 72% | $20K | $78K |
| Northwestern University | $71K | 96% | $15K | $104K |
| University of Chicago | $74K | 95% | $12K | $104K |
| Columbia College Chicago | $37K | 47% | $18K | $48K |
| National Louis University | $13K | 32% | $10K | $53K |
| Lewis University | $41K | 57% | $14K | $59K |
| Aurora University | $30K | 61% | $15K | $64K |
Advertisement