National Louis University
Chicago, IL · Private nonprofit · 4,406 undergraduates
Median earnings after attending
$53K
In-state tuition
$13K
Out-of-state tuition
$13K
Graduation rate
32%
Acceptance rate
95%
Median debt
$10K
Borrowing rate
28%
Earnings (all students)
$48K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Large (500k+) |
| Region | Great Lakes |
| ZIP | 60603 |
Financial overview
Published cost
$22K
Federal aid / UG
$2K
Est. net price
$20K
At a glance
| SAT average | — |
|---|---|
| ACT composite (median) | — |
| First-year retention | 50% |
| Undergraduate composition | 14% White · 22% Black · 50% Hispanic · 2% Asian |
| Official website | https://www.nl.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Management Sciences and Quantitative Methods. | $57K | $23K |
| Health and Medical Administrative Services. | $50K | $24K |
| Hospitality Administration/Management. | $41K | — |
| Business/Commerce, General. | $37K | — |
| Multi/Interdisciplinary Studies, Other. | $37K | $20K |
| Human Development, Family Studies, and Related Services. | $34K | $20K |
| Criminology. | $33K | $16K |
| Teacher Education and Professional Development, Specific Levels and Methods. | $32K | $20K |
| Public Administration and Social Service Professions, Other. | $27K | $12K |
Compare with similar colleges in — IL
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| DePaul University | $48K | 67% | $18K | $76K |
| Loyola University Chicago | $56K | 72% | $20K | $78K |
| Northwestern University | $71K | 96% | $15K | $104K |
| University of Chicago | $74K | 95% | $12K | $104K |
| Columbia College Chicago | $37K | 47% | $18K | $48K |
| Lewis University | $41K | 57% | $14K | $59K |
| Aurora University | $30K | 61% | $15K | $64K |
| Bradley University | $44K | 73% | $23K | $76K |
Advertisement