Columbia College Chicago
Chicago, IL · Private nonprofit · 5,368 undergraduates
Median earnings after attending
$48K
In-state tuition
$37K
Out-of-state tuition
$37K
Graduation rate
47%
Acceptance rate
89%
Median debt
$18K
Borrowing rate
60%
Earnings (all students)
$40K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Large (500k+) |
| Region | Great Lakes |
| ZIP | 60605-1996 |
Financial overview
Published cost
$58K
Federal aid / UG
$4K
Est. net price
$54K
At a glance
| SAT average | — |
|---|---|
| ACT composite (median) | — |
| First-year retention | 66% |
| Undergraduate composition | 40% White · 19% Black · 28% Hispanic · 4% Asian |
| Official website | www.colum.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Physics. | $55K | $24K |
| Public Relations, Advertising, and Applied Communication. | $39K | $24K |
| Marketing. | $36K | $24K |
| Business Administration, Management and Operations. | $34K | — |
| Journalism. | $31K | $26K |
| Multi/Interdisciplinary Studies, Other. | $30K | — |
| Radio, Television, and Digital Communication. | $30K | $25K |
| Design and Applied Arts. | $29K | $25K |
| American Sign Language. | $29K | $26K |
| Arts, Entertainment, and Media Management. | $26K | $20K |
| Fine and Studio Arts. | $25K | $26K |
| Audiovisual Communications Technologies/Technicians. | $24K | $27K |
Compare with similar colleges in — IL
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| DePaul University | $48K | 67% | $18K | $76K |
| Loyola University Chicago | $56K | 72% | $20K | $78K |
| Northwestern University | $71K | 96% | $15K | $104K |
| University of Chicago | $74K | 95% | $12K | $104K |
| National Louis University | $13K | 32% | $10K | $53K |
| Lewis University | $41K | 57% | $14K | $59K |
| Aurora University | $30K | 61% | $15K | $64K |
| Bradley University | $44K | 73% | $23K | $76K |
Advertisement