University of Chicago
Chicago, IL · Private nonprofit · 7,569 undergraduates
Median earnings after attending
$104K
In-state tuition
$74K
Out-of-state tuition
$74K
Graduation rate
95%
Acceptance rate
4%
Median debt
$12K
Borrowing rate
5%
Earnings (all students)
$77K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Large (500k+) |
| Region | Great Lakes |
| ZIP | 60637 |
Financial overview
Published cost
$95K
Federal aid / UG
$663
Est. net price
$94K
At a glance
| SAT average | 1554 |
|---|---|
| ACT composite (median) | 34.0 |
| First-year retention | 99% |
| SAT math (median) | 785 |
| SAT reading & writing (median) | 740 |
| Undergraduate composition | 30% White · 7% Black · 17% Hispanic · 19% Asian |
| Official website | www.uchicago.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Science. | $94K | $14K |
| Economics. | $83K | $12K |
| Mathematics. | $82K | $12K |
| Physics. | $53K | — |
| Public Policy Analysis. | $51K | $12K |
| Political Science and Government. | $48K | $15K |
| Liberal Arts and Sciences, General Studies and Humanities. | $43K | — |
| International Relations and National Security Studies. | $43K | — |
| History. | $40K | — |
| Research and Experimental Psychology. | $40K | — |
| Chemistry. | $36K | — |
| English Language and Literature, General. | $35K | — |
Compare with similar colleges in — IL
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| DePaul University | $48K | 67% | $18K | $76K |
| Loyola University Chicago | $56K | 72% | $20K | $78K |
| Northwestern University | $71K | 96% | $15K | $104K |
| Columbia College Chicago | $37K | 47% | $18K | $48K |
| National Louis University | $13K | 32% | $10K | $53K |
| Lewis University | $41K | 57% | $14K | $59K |
| Aurora University | $30K | 61% | $15K | $64K |
| Bradley University | $44K | 73% | $23K | $76K |
Advertisement