Union College
Schenectady, NY · Private nonprofit · 2,046 undergraduates
Median earnings after attending
$95K
In-state tuition
$72K
Out-of-state tuition
$72K
Graduation rate
81%
Acceptance rate
44%
Median debt
$20K
Borrowing rate
48%
Earnings (all students)
$77K
Advertisement
Institution profile
| Highest degree offered | Bachelor's |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Small (<100k) |
| Region | Mideast |
| ZIP | 12308-2311 |
Financial overview
Published cost
$88K
Federal aid / UG
$691
Est. net price
$87K
At a glance
| SAT average | 1395 |
|---|---|
| ACT composite (median) | 30.0 |
| First-year retention | 90% |
| SAT math (median) | 690 |
| Undergraduate composition | 63% White · 4% Black · 11% Hispanic · 7% Asian |
| Official website | www.union.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Mechanical Engineering. | $64K | $25K |
| Economics. | $50K | $27K |
| Political Science and Government. | $42K | $27K |
| Liberal Arts and Sciences, General Studies and Humanities. | $42K | $27K |
| Geological and Earth Sciences/Geosciences. | $40K | — |
| Biology, General. | $36K | $24K |
| Neurobiology and Neurosciences. | $31K | $22K |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement