Columbia University in the City of New York
New York, NY · Private nonprofit · 8,973 undergraduates
Median earnings after attending
$109K
In-state tuition
$74K
Out-of-state tuition
$74K
Graduation rate
95%
Acceptance rate
4%
Median debt
$19K
Borrowing rate
15%
Earnings (all students)
$87K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Large (500k+) |
| Region | Mideast |
| ZIP | 10027 |
Financial overview
Published cost
$92K
Federal aid / UG
$2K
Est. net price
$90K
At a glance
| SAT average | 1553 |
|---|---|
| ACT composite (median) | 35.0 |
| First-year retention | 98% |
| SAT math (median) | 775 |
| SAT reading & writing (median) | 740 |
| Undergraduate composition | 29% White · 8% Black · 15% Hispanic · 19% Asian |
| Official website | www.columbia.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Science. | $109K | $16K |
| Operations Research. | $87K | — |
| Economics. | $74K | $20K |
| Mathematics. | $73K | — |
| Applied Mathematics. | $72K | — |
| Mechanical Engineering. | $70K | $10K |
| Civil Engineering. | $69K | — |
| Chemical Engineering. | $66K | — |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. | $62K | — |
| Sociology. | $53K | $21K |
| Political Science and Government. | $52K | $22K |
| Sustainability Studies. | $47K | $27K |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Pace University | $55K | 56% | $15K | $77K |
Advertisement