Fordham University
Bronx, NY · Private nonprofit · 10,512 undergraduates
Median earnings after attending
$93K
In-state tuition
$68K
Out-of-state tuition
$68K
Graduation rate
81%
Acceptance rate
59%
Median debt
$20K
Borrowing rate
49%
Earnings (all students)
$73K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Large (500k+) |
| Region | Mideast |
| ZIP | 10458 |
Financial overview
Published cost
$86K
Federal aid / UG
$3K
Est. net price
$83K
At a glance
| SAT average | 1418 |
|---|---|
| ACT composite (median) | 32.0 |
| First-year retention | 89% |
| SAT math (median) | 700 |
| SAT reading & writing (median) | 635 |
| Undergraduate composition | 44% White · 7% Black · 21% Hispanic · 13% Asian |
| Official website | https://www.fordham.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Finance and Financial Management Services. | $70K | $27K |
| Accounting and Related Services. | $69K | $22K |
| Computer and Information Sciences, General. | $64K | $22K |
| International Business. | $63K | $23K |
| Mathematics and Statistics, Other. | $55K | $23K |
| Business Administration, Management and Operations. | $54K | $22K |
| Engineering Physics. | $53K | — |
| Radio, Television, and Digital Communication. | $51K | $27K |
| Economics. | $50K | $20K |
| Marketing. | $46K | $24K |
| Communication and Media Studies. | $42K | $25K |
| Philosophy. | $41K | $22K |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
| Pace University | $55K | 56% | $15K | $77K |
Advertisement