Rochester Institute of Technology
Rochester, NY · Private nonprofit · 13,215 undergraduates
Median earnings after attending
$85K
In-state tuition
$62K
Out-of-state tuition
$62K
Graduation rate
70%
Acceptance rate
67%
Median debt
$20K
Borrowing rate
74%
Earnings (all students)
$73K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Suburb: Large |
| Region | Mideast |
| ZIP | 14623-5603 |
Financial overview
Published cost
$77K
Federal aid / UG
$5K
Est. net price
$72K
At a glance
| SAT average | 1383 |
|---|---|
| ACT composite (median) | 31.0 |
| First-year retention | 89% |
| SAT math (median) | 690 |
| SAT reading & writing (median) | 575 |
| Undergraduate composition | 60% White · 6% Black · 10% Hispanic · 12% Asian |
| Official website | www.rit.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Science. | $85K | $24K |
| Computer/Information Technology Administration and Management. | $80K | $26K |
| Computer Engineering. | $77K | $27K |
| Physical Sciences, General. | $75K | — |
| Computer Engineering Technologies/Technicians. | $74K | $29K |
| Industrial Engineering. | $71K | $27K |
| Electrical/Electronic Engineering Technologies/Technicians. | $70K | $31K |
| Chemical Engineering. | $69K | $27K |
| Mechanical Engineering. | $68K | $24K |
| Engineering-Related Fields. | $67K | $23K |
| Biomedical/Medical Engineering. | $66K | $27K |
| Mechanical Engineering Related Technologies/Technicians. | $65K | $26K |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
| Pace University | $55K | 56% | $15K | $77K |
Advertisement