New York University
New York, NY · Private nonprofit · 28,663 undergraduates
Median earnings after attending
$91K
In-state tuition
$66K
Out-of-state tuition
$66K
Graduation rate
88%
Acceptance rate
9%
Median debt
$17K
Borrowing rate
17%
Earnings (all students)
$72K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Large (500k+) |
| Region | Mideast |
| ZIP | 10012-1091 |
Financial overview
Published cost
$87K
Federal aid / UG
$7K
Est. net price
$80K
At a glance
| SAT average | 1520 |
|---|---|
| ACT composite (median) | 34.0 |
| First-year retention | 96% |
| SAT math (median) | 775 |
| SAT reading & writing (median) | 680 |
| Undergraduate composition | 22% White · 7% Black · 14% Hispanic · 22% Asian |
| Official website | https://www.nyu.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $93K | $18K |
| Management Sciences and Quantitative Methods. | $80K | $13K |
| Business/Commerce, General. | $78K | $17K |
| Computer and Information Sciences, General. | $76K | $18K |
| Computer Engineering. | $70K | $18K |
| Civil Engineering. | $66K | $18K |
| Mechanical Engineering. | $65K | $19K |
| Electrical, Electronics, and Communications Engineering. | $63K | $17K |
| Economics. | $61K | $17K |
| Real Estate. | $60K | $14K |
| Mathematics. | $58K | — |
| Engineering-Related Fields. | $54K | $19K |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
| Pace University | $55K | 56% | $15K | $77K |
Advertisement