Rensselaer Polytechnic Institute
Troy, NY · Private nonprofit · 5,714 undergraduates
Median earnings after attending
$113K
In-state tuition
$66K
Out-of-state tuition
$66K
Graduation rate
80%
Acceptance rate
63%
Median debt
$20K
Borrowing rate
52%
Earnings (all students)
$89K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Small (<100k) |
| Region | Mideast |
| ZIP | 12180-3590 |
Financial overview
Published cost
$85K
Federal aid / UG
$2K
Est. net price
$83K
At a glance
| SAT average | 1456 |
|---|---|
| ACT composite (median) | 33.0 |
| First-year retention | 91% |
| SAT math (median) | 740 |
| Undergraduate composition | 45% White · 5% Black · 11% Hispanic · 22% Asian |
| Official website | www.rpi.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Science. | $84K | $22K |
| Computer and Information Sciences, General. | $78K | $20K |
| Computer Engineering Technologies/Technicians. | $76K | $22K |
| Electrical, Electronics, and Communications Engineering. | $73K | $21K |
| Nuclear Engineering. | $70K | — |
| Materials Engineering. | $68K | — |
| Civil Engineering. | $68K | $26K |
| Mathematics. | $67K | $20K |
| Chemical Engineering. | $67K | $25K |
| Industrial Engineering. | $65K | $20K |
| Mechanical Engineering. | $65K | $23K |
| Multi/Interdisciplinary Studies, Other. | $65K | — |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement