Pace University
New York, NY · Private nonprofit · 7,665 undergraduates
Median earnings after attending
$77K
In-state tuition
$55K
Out-of-state tuition
$55K
Graduation rate
56%
Acceptance rate
76%
Median debt
$15K
Advertisement
At a glance
| Average net price (published cost of attendance) | $73K |
|---|---|
| SAT average | 1266 |
| ACT composite (median) | 26.0 |
| First-year retention | 75% |
| Median earnings (all enrolled, incl. non-earners) | $62K |
| SAT math (median) | 600 |
| Undergraduate composition | 44% White · 12% Black · 24% Hispanic · 8% Asian |
| Official website | www.pace.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $94K | $17K |
| Business/Commerce, General. | $61K | $25K |
| Computer Science. | $58K | $22K |
| Accounting and Related Services. | $57K | $23K |
| Human Resources Management and Services. | $54K | — |
| Finance and Financial Management Services. | $47K | $23K |
| Computer/Information Technology Administration and Management. | $47K | $21K |
| Economics. | $45K | $20K |
| Marketing. | $44K | $23K |
| Public Relations, Advertising, and Applied Communication. | $44K | $22K |
| Business Administration, Management and Operations. | $43K | $25K |
| Political Science and Government. | $38K | $20K |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement