Clarkson University
Potsdam, NY · Private nonprofit · 2,196 undergraduates
Median earnings after attending
$92K
In-state tuition
$61K
Out-of-state tuition
$61K
Graduation rate
72%
Acceptance rate
77%
Median debt
$23K
Advertisement
At a glance
| Average net price (published cost of attendance) | $82K |
|---|---|
| SAT average | 1304 |
| ACT composite (median) | 29.0 |
| First-year retention | 85% |
| Median earnings (all enrolled, incl. non-earners) | $78K |
| SAT math (median) | 650 |
| SAT reading & writing (median) | 545 |
| Undergraduate composition | 74% White · 3% Black · 13% Hispanic · 2% Asian |
| Official website | https://www.clarkson.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Electrical, Electronics, and Communications Engineering. | $70K | $25K |
| Computer Engineering. | $68K | $27K |
| Computer Science. | $67K | $24K |
| Mechanical Engineering. | $67K | $26K |
| Engineering-Related Fields. | $65K | $25K |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | $65K | $26K |
| Civil Engineering. | $62K | $27K |
| Business Administration, Management and Operations. | $60K | $26K |
| Chemical Engineering. | $59K | $25K |
| Environmental/Environmental Health Engineering. | $58K | $26K |
| Entrepreneurial and Small Business Operations. | $43K | $24K |
| Biology, General. | $33K | $23K |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement