Alfred University
Alfred, NY · Private nonprofit · 1,423 undergraduates
Median earnings after attending
$58K
In-state tuition
$44K
Out-of-state tuition
$44K
Graduation rate
46%
Acceptance rate
74%
Median debt
$17K
Borrowing rate
65%
Earnings (all students)
$47K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Rural: Midsize |
| Region | Mideast |
| ZIP | 14802-1205 |
Financial overview
Published cost
$61K
Federal aid / UG
$1K
Est. net price
$60K
At a glance
| SAT average | 1279 |
|---|---|
| ACT composite (median) | 25.0 |
| First-year retention | 78% |
| SAT math (median) | 600 |
| SAT reading & writing (median) | 480 |
| Undergraduate composition | 64% White · 7% Black · 11% Hispanic · 2% Asian |
| Official website | www.alfred.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Ceramic Sciences and Engineering. | $62K | $25K |
| Mechanical Engineering. | $59K | $26K |
| Engineering, Other. | $50K | — |
| Teacher Education and Professional Development, Specific Levels and Methods. | $41K | $16K |
| Accounting and Related Services. | $40K | — |
| Marketing. | $37K | — |
| Criminal Justice and Corrections. | $35K | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $33K | — |
| Psychology, General. | $30K | $20K |
| Business Administration, Management and Operations. | $29K | $21K |
| Fine and Studio Arts. | $23K | $26K |
| Biology, General. | $20K | — |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement