Delaware Valley University
Doylestown, PA · Private nonprofit · 1,628 undergraduates
Median earnings after attending
$57K
In-state tuition
$46K
Out-of-state tuition
$46K
Graduation rate
50%
Acceptance rate
93%
Median debt
$15K
Advertisement
At a glance
| Average net price (published cost of attendance) | $61K |
|---|---|
| SAT average | 1204 |
| ACT composite (median) | 26.0 |
| First-year retention | 69% |
| Median earnings (all enrolled, incl. non-earners) | $47K |
| SAT math (median) | 565 |
| SAT reading & writing (median) | 475 |
| Undergraduate composition | 71% White · 9% Black · 12% Hispanic · 2% Asian |
| Official website | www.delval.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Agricultural Business and Management. | $47K | — |
| Business Administration, Management and Operations. | $43K | $23K |
| Food Science and Technology. | $39K | — |
| Animal Sciences. | $32K | $25K |
| Criminal Justice and Corrections. | $31K | $25K |
| Biology, General. | $29K | $24K |
| Wildlife and Wildlands Science and Management. | $25K | $27K |
| Zoology/Animal Biology. | $22K | $26K |
| Agricultural Production Operations. | $19K | $25K |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| University of Pennsylvania | $71K | 97% | $13K | $122K |
| Carnegie Mellon University | $69K | 94% | $19K | $125K |
| Villanova University | $71K | 93% | $23K | $115K |
| Lehigh University | $68K | 85% | $20K | $116K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
Advertisement