Albright College
Reading, PA · Private nonprofit · 1,217 undergraduates
Median earnings after attending
$63K
In-state tuition
$31K
Out-of-state tuition
$31K
Graduation rate
51%
Acceptance rate
76%
Median debt
$15K
Advertisement
At a glance
| Average net price (published cost of attendance) | $45K |
|---|---|
| SAT average | — |
| ACT composite (median) | — |
| First-year retention | 62% |
| Median earnings (all enrolled, incl. non-earners) | $48K |
| Undergraduate composition | 44% White · 21% Black · 22% Hispanic · 2% Asian |
| Official website | www.albright.edu/home/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Accounting and Related Services. | $53K | $25K |
| Business/Commerce, General. | $51K | — |
| Business Administration, Management and Operations. | $36K | $26K |
| Criminology. | $35K | — |
| Clinical, Counseling and Applied Psychology. | $34K | — |
| Sociology. | $32K | — |
| Communication and Media Studies. | $31K | — |
| Design and Applied Arts. | $29K | $25K |
| Psychology, General. | $28K | $26K |
| Biology, General. | $26K | $27K |
| History. | $25K | — |
| Natural Resources Conservation and Research. | $25K | — |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| University of Pennsylvania | $71K | 97% | $13K | $122K |
| Carnegie Mellon University | $69K | 94% | $19K | $125K |
| Villanova University | $71K | 93% | $23K | $115K |
| Lehigh University | $68K | 85% | $20K | $116K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
Advertisement