Hobart William Smith Colleges
Geneva, NY · Private nonprofit · 1,786 undergraduates
Median earnings after attending
$80K
In-state tuition
$67K
Out-of-state tuition
$67K
Graduation rate
71%
Acceptance rate
64%
Median debt
$22K
Borrowing rate
76%
Earnings (all students)
$61K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Town: Small (<25k) |
| Region | Mideast |
| ZIP | 14456 |
Financial overview
Published cost
$86K
Federal aid / UG
$856
Est. net price
$85K
At a glance
| SAT average | 1319 |
|---|---|
| ACT composite (median) | 29.0 |
| First-year retention | 86% |
| SAT math (median) | 635 |
| Undergraduate composition | 66% White · 7% Black · 11% Hispanic · 3% Asian |
| Official website | www.hws.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Economics. | $58K | $27K |
| Political Science and Government. | $48K | $27K |
| International Relations and National Security Studies. | $43K | $25K |
| English Language and Literature, General. | $38K | $27K |
| Communication and Media Studies. | $37K | $26K |
| Sociology. | $37K | — |
| Liberal Arts and Sciences, General Studies and Humanities. | $35K | — |
| History. | $29K | $25K |
| Biology, General. | $25K | $27K |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement