Colgate University
Hamilton, NY · Private nonprofit · 3,180 undergraduates
Median earnings after attending
$96K
In-state tuition
$74K
Out-of-state tuition
$74K
Graduation rate
89%
Acceptance rate
14%
Median debt
$10K
Advertisement
At a glance
| Average net price (published cost of attendance) | $91K |
|---|---|
| SAT average | 1508 |
| ACT composite (median) | 33.0 |
| First-year retention | 93% |
| Median earnings (all enrolled, incl. non-earners) | $71K |
| SAT math (median) | 720 |
| Undergraduate composition | 64% White · 4% Black · 10% Hispanic · 5% Asian |
| Official website | https://www.colgate.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Science. | $93K | $7K |
| Economics. | $72K | $15K |
| English Language and Literature, General. | $45K | — |
| Sociology. | $44K | — |
| Political Science and Government. | $43K | $15K |
| Romance Languages, Literatures, and Linguistics. | $40K | — |
| Biology, General. | $34K | — |
| Neurobiology and Neurosciences. | $34K | $6K |
| Area Studies. | $32K | — |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement