Wheaton College
Wheaton, IL · Private nonprofit · 2,121 undergraduates
Median earnings after attending
$68K
In-state tuition
$48K
Out-of-state tuition
$48K
Graduation rate
82%
Acceptance rate
87%
Median debt
$21K
Borrowing rate
44%
Earnings (all students)
$54K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Suburb: Large |
| Region | Great Lakes |
| ZIP | 60187-5593 |
Financial overview
Published cost
$62K
Federal aid / UG
$878
Est. net price
$61K
At a glance
| SAT average | 1380 |
|---|---|
| ACT composite (median) | 30.0 |
| First-year retention | 93% |
| SAT math (median) | 680 |
| SAT reading & writing (median) | 645 |
| Undergraduate composition | 67% White · 3% Black · 9% Hispanic · 9% Asian |
| Official website | www.wheaton.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Economics. | $62K | $27K |
| Business/Managerial Economics. | $47K | $22K |
| Teacher Education and Professional Development, Specific Levels and Methods. | $42K | $23K |
| Political Science and Government. | $40K | $20K |
| Communication and Media Studies. | $35K | $25K |
| Philosophy. | $35K | $25K |
| International Relations and National Security Studies. | $33K | $20K |
| Music. | $29K | $27K |
| English Language and Literature, General. | $26K | $22K |
| Health Services/Allied Health/Health Sciences, General. | $25K | — |
| Psychology, General. | $25K | $24K |
| Biology, General. | $22K | $26K |
Compare with similar colleges in — IL
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| DePaul University | $48K | 67% | $18K | $76K |
| Loyola University Chicago | $56K | 72% | $20K | $78K |
| Northwestern University | $71K | 96% | $15K | $104K |
| University of Chicago | $74K | 95% | $12K | $104K |
| Columbia College Chicago | $37K | 47% | $18K | $48K |
| National Louis University | $13K | 32% | $10K | $53K |
| Lewis University | $41K | 57% | $14K | $59K |
| Aurora University | $30K | 61% | $15K | $64K |
Advertisement