Dance.
Colleges with published bachelor's-degree earnings for this field. Figures are medians for students who received federal aid.
Advertisement
| # | College | median earnings | Median debt | Enrolled |
|---|---|---|---|---|
| 1 | Texas State University San Marcos, TX | $34K | $21K | 54 |
| 2 | Hofstra University Hempstead, NY | $31K | — | 13 |
| 3 | Texas Woman's University Denton, TX | $29K | $22K | 30 |
| 4 | Arizona State University Campus Immersion Tempe, AZ | $29K | $15K | 21 |
| 5 | University of South Carolina-Columbia Columbia, SC | $29K | — | 14 |
| 6 | Goucher College Baltimore, MD | $27K | — | — |
| 7 | The Juilliard School New York, NY | $27K | $22K | 22 |
| 8 | Fordham University Bronx, NY | $27K | $27K | 41 |
| 9 | University of North Carolina at Charlotte Charlotte, NC | $27K | $20K | 32 |
| 10 | University of Iowa Iowa City, IA | $26K | — | 17 |
| 11 | Rider University Lawrenceville, NJ | $26K | $27K | 28 |
| 12 | Sam Houston State University Huntsville, TX | $26K | $22K | 44 |
| 13 | Western Michigan University Kalamazoo, MI | $25K | $27K | 29 |
| 14 | Slippery Rock University of Pennsylvania Slippery Rock, PA | $25K | $25K | 33 |
| 15 | Muhlenberg College Allentown, PA | $25K | $26K | 28 |
| 16 | University of Wisconsin-Stevens Point Stevens Point, WI | $24K | — | 11 |
| 17 | University of North Texas Denton, TX | $24K | — | 12 |
| 18 | Pace University New York, NY | $24K | $20K | 25 |
| 19 | University of Wisconsin-Milwaukee Milwaukee, WI | $23K | $25K | — |
| 20 | Shenandoah University Winchester, VA | $23K | — | 18 |
| 21 | East Carolina University Greenville, NC | $23K | $23K | 23 |
| 22 | California Institute of the Arts Valencia, CA | $23K | — | 18 |
| 23 | University of Nevada-Las Vegas Las Vegas, NV | $23K | — | 17 |
| 24 | Texas Christian University Fort Worth, TX | $23K | $27K | 19 |
| 25 | Winthrop University Rock Hill, SC | $23K | — | — |
| 26 | University of California-Irvine Irvine, CA | $22K | $19K | 27 |
| 27 | SUNY Brockport Brockport, NY | $22K | — | 17 |
| 28 | New York University New York, NY | $22K | $18K | 42 |
| 29 | University of Illinois Urbana-Champaign Champaign, IL | $22K | — | 16 |
| 30 | California State University-Long Beach Long Beach, CA | $22K | $16K | 33 |
| 31 | Dean College Franklin, MA | $22K | $27K | 52 |
| 32 | University of Hartford West Hartford, CT | $21K | — | — |
| 33 | Ohio State University-Main Campus Columbus, OH | $21K | $26K | 32 |
| 34 | Montclair State University Montclair, NJ | $21K | $26K | 45 |
| 35 | Columbia College Chicago Chicago, IL | $20K | $27K | 28 |
| 36 | George Mason University Fairfax, VA | $20K | — | 17 |
| 37 | Rutgers University-New Brunswick New Brunswick, NJ | $20K | $24K | 40 |
| 38 | University of Utah Salt Lake City, UT | $20K | $26K | 28 |
| 39 | Towson University Towson, MD | $20K | — | 18 |
| 40 | University at Buffalo Buffalo, NY | $20K | — | 10 |
| 41 | The University of Alabama Tuscaloosa, AL | $19K | $26K | 23 |
| 42 | Point Park University Pittsburgh, PA | $19K | — | — |
| 43 | Virginia Commonwealth University Richmond, VA | $19K | — | 16 |
| 44 | Jacksonville University Jacksonville, FL | $19K | — | 11 |
| 45 | Mercyhurst University Erie, PA | $19K | $27K | 22 |
| 46 | Oklahoma City University Oklahoma City, OK | $18K | $27K | 45 |
| 47 | Chapman University Orange, CA | $18K | $22K | 35 |
| 48 | Kennesaw State University Kennesaw, GA | $18K | $18K | 24 |
| 49 | University of North Carolina at Greensboro Greensboro, NC | $18K | $20K | 27 |
| 50 | The University of Texas at Austin Austin, TX | $18K | $20K | 24 |
| 51 | University of Arizona Tucson, AZ | $17K | $23K | 35 |
| 52 | Alabama State University Montgomery, AL | $17K | $25K | 19 |
| 53 | University of North Carolina School of the Arts Winston Salem, NC | $17K | $22K | 31 |
| 54 | Brigham Young University Provo, UT | $15K | $11K | 20 |
| 55 | Belhaven University Jackson, MS | $15K | — | 17 |
| 56 | Utah Valley University Orem, UT | $15K | — | 10 |
| 57 | University of California-Los Angeles Los Angeles, CA | $14K | — | 16 |
| 58 | SUNY at Purchase College Purchase, NY | $13K | $20K | 44 |
Earnings shown are the median of federal-aid recipients one year after leaving school, by U.S. Department of Education records.