University of Wisconsin-Milwaukee
Milwaukee, WI · Public · 16,758 undergraduates
Median earnings after attending
$59K
In-state tuition
$11K
Out-of-state tuition
$24K
Graduation rate
50%
Acceptance rate
91%
Median debt
$14K
Advertisement
At a glance
| Average net price (published cost of attendance) | $24K |
|---|---|
| SAT average | 1090 |
| ACT composite (median) | 22.0 |
| First-year retention | 73% |
| Median earnings (all enrolled, incl. non-earners) | $51K |
| Undergraduate composition | 57% White · 10% Black · 17% Hispanic · 7% Asian |
| Official website | uwm.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Engineering. | $71K | — |
| Electrical, Electronics, and Communications Engineering. | $66K | $26K |
| Mechanical Engineering. | $64K | $23K |
| Industrial Engineering. | $64K | — |
| Computer Science. | $63K | $24K |
| Materials Engineering. | $61K | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $61K | $20K |
| Civil Engineering. | $59K | $19K |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $58K | $22K |
| Management Information Systems and Services. | $47K | $23K |
| Business Administration, Management and Operations. | $47K | $21K |
| Accounting and Related Services. | $46K | $21K |
Compare with similar colleges in — WI
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| University of Wisconsin-Madison | $12K | 90% | $15K | $80K |
| Milwaukee Area Technical College | $5K | — | $8K | $45K |
| Madison Area Technical College | $5K | — | $9K | $51K |
| University of Wisconsin-Whitewater | $9K | 56% | $14K | $59K |
| University of Wisconsin-La Crosse | $11K | 71% | $16K | $66K |
| University of Wisconsin-Eau Claire | $10K | 62% | $13K | $62K |
| University of Wisconsin-Stevens Point | $10K | 53% | $12K | $54K |
| University of Wisconsin-Oshkosh | $9K | 47% | $12K | $59K |
Advertisement