Political Science and Government. — PA
Political Science and Government. programs in PA. Sorted by median earnings after a bachelor's degree.
Advertisement
| # | College | City | Type | Enrolled | median earnings | Median debt |
|---|---|---|---|---|---|---|
| 1 | University of Pennsylvania | Philadelphia | 2 | 41 | $50K | $16K |
| 2 | Bucknell University | Lewisburg | 2 | 61 | $50K | $22K |
| 3 | Lafayette College | Easton | 2 | 40 | $46K | $14K |
| 4 | Swarthmore College | Swarthmore | 2 | 12 | $43K | — |
| 5 | Haverford College | Haverford | 2 | 12 | $41K | — |
| 6 | Villanova University | Villanova | 2 | 81 | $39K | $26K |
| 7 | Saint Joseph's University - Philadelphia | Philadelphia | 2 | 22 | $39K | $20K |
| 8 | Dickinson College | Carlisle | 2 | 40 | $38K | $18K |
| 9 | Pennsylvania State University-Main Campus | University Park | 1 | 271 | $37K | $23K |
| 10 | Millersville University of Pennsylvania | Millersville | 1 | 30 | $36K | $14K |
| 11 | Commonwealth University of Pennsylvania | Bloomsburg | 1 | 42 | $35K | $23K |
| 12 | York College of Pennsylvania | York | 2 | 12 | $34K | — |
| 13 | Indiana University of Pennsylvania | Indiana | 1 | 40 | $33K | $25K |
| 14 | Franklin and Marshall College | Lancaster | 2 | 44 | $33K | $23K |
| 15 | Gettysburg College | Gettysburg | 2 | 91 | $33K | $27K |
| 16 | Temple University | Philadelphia | 1 | 201 | $33K | $22K |
| 17 | Elizabethtown College | Elizabethtown | 2 | 12 | $32K | — |
| 18 | Kutztown University of Pennsylvania | Kutztown | 1 | 32 | $32K | $26K |
| 19 | Duquesne University | Pittsburgh | 2 | 34 | $31K | $23K |
| 20 | West Chester University of Pennsylvania | West Chester | 1 | 65 | $30K | $20K |
| 21 | Shippensburg University of Pennsylvania | Shippensburg | 1 | 28 | $30K | $23K |
| 22 | Allegheny College | Meadville | 2 | 19 | $30K | $27K |
| 23 | Susquehanna University | Selinsgrove | 2 | 19 | $30K | $27K |
| 24 | Lincoln University | Lincoln University | 1 | None | $30K | — |
| 25 | University of Pittsburgh-Pittsburgh Campus | Pittsburgh | 1 | 215 | $27K | $23K |
| 26 | Slippery Rock University of Pennsylvania | Slippery Rock | 1 | 24 | $27K | $25K |
| 27 | East Stroudsburg University of Pennsylvania | East Stroudsburg | 1 | 24 | $24K | $26K |
| 28 | Muhlenberg College | Allentown | 2 | 34 | $23K | $26K |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.