Susquehanna University
Selinsgrove, PA · Private nonprofit · 2,163 undergraduates
Median earnings after attending
$68K
In-state tuition
$62K
Out-of-state tuition
$62K
Graduation rate
79%
Acceptance rate
81%
Median debt
$25K
Advertisement
At a glance
| Average net price (published cost of attendance) | $78K |
|---|---|
| SAT average | 1232 |
| ACT composite (median) | — |
| First-year retention | 86% |
| Median earnings (all enrolled, incl. non-earners) | $51K |
| Undergraduate composition | 78% White · 7% Black · 7% Hispanic · 2% Asian |
| Official website | www.susqu.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Accounting and Related Services. | $60K | $27K |
| Finance and Financial Management Services. | $53K | $26K |
| Economics. | $52K | — |
| Marketing. | $49K | $27K |
| Business Administration, Management and Operations. | $37K | $27K |
| Public Relations, Advertising, and Applied Communication. | $34K | $27K |
| Political Science and Government. | $30K | $27K |
| Psychology, General. | $27K | $27K |
| Teacher Education and Professional Development, Specific Levels and Methods. | $26K | $27K |
| Biology, General. | $24K | $27K |
| Romance Languages, Literatures, and Linguistics. | $24K | $27K |
| Rhetoric and Composition/Writing Studies. | $19K | $27K |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| University of Pennsylvania | $71K | 97% | $13K | $122K |
| Carnegie Mellon University | $69K | 94% | $19K | $125K |
| Villanova University | $71K | 93% | $23K | $115K |
| Lehigh University | $68K | 85% | $20K | $116K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
Advertisement