East Stroudsburg University of Pennsylvania
East Stroudsburg, PA · Public · 4,814 undergraduates
Median earnings after attending
$60K
In-state tuition
$12K
Out-of-state tuition
$20K
Graduation rate
46%
Acceptance rate
92%
Median debt
$13K
Borrowing rate
60%
Earnings (all students)
$47K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Town: Large (25k-50k) |
| Region | Mideast |
| ZIP | 18301-2999 |
Financial overview
Published cost
$31K
Federal aid / UG
$4K
Est. net price
$28K
At a glance
| SAT average | 1084 |
|---|---|
| ACT composite (median) | 23.0 |
| First-year retention | 72% |
| SAT math (median) | 525 |
| SAT reading & writing (median) | 450 |
| Undergraduate composition | 52% White · 21% Black · 19% Hispanic · 2% Asian |
| Official website | https://www.esu.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $67K | $27K |
| Computer/Information Technology Administration and Management. | $59K | — |
| Computer and Information Sciences, General. | $58K | $21K |
| Chemistry. | $49K | — |
| Special Education and Teaching. | $41K | $22K |
| History. | $37K | $25K |
| Business Administration, Management and Operations. | $37K | $24K |
| Teacher Education and Professional Development, Specific Subject Areas. | $36K | $21K |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $34K | $25K |
| Public Health. | $34K | $23K |
| Ecology, Evolution, Systematics, and Population Biology. | $33K | $24K |
| Criminal Justice and Corrections. | $32K | $26K |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Pennsylvania State University-Main Campus | $21K | 85% | $19K | $72K |
| Temple University | $24K | 73% | $20K | $71K |
| University of Pittsburgh-Pittsburgh Campus | $23K | 86% | $20K | $73K |
| West Chester University of Pennsylvania | $11K | 68% | $16K | $67K |
| Community College of Philadelphia | $5K | — | $8K | $45K |
| Community College of Allegheny County | $5K | — | $7K | $43K |
| Harrisburg Area Community College | $7K | — | $10K | $46K |
| Commonwealth University of Pennsylvania | $12K | 54% | $14K | $56K |
Advertisement