Lincoln University
Lincoln University, PA · Public · 1,539 undergraduates
Median earnings after attending
$54K
In-state tuition
$13K
Out-of-state tuition
$20K
Graduation rate
45%
Acceptance rate
66%
Median debt
$20K
Borrowing rate
80%
Earnings (all students)
$39K
Advertisement
Institution profile
HBCU
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Suburb: Large |
| Region | Mideast |
| ZIP | 19352-0999 |
Financial overview
Published cost
$29K
Federal aid / UG
$1K
Est. net price
$28K
At a glance
| SAT average | 920 |
|---|---|
| ACT composite (median) | 19.0 |
| First-year retention | 73% |
| SAT math (median) | 484 |
| Undergraduate composition | 1% White · 84% Black · 6% Hispanic · 0% Asian |
| Official website | www.lincoln.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $65K | — |
| Criminal Justice and Corrections. | $39K | $27K |
| Health Services/Allied Health/Health Sciences, General. | $31K | $28K |
| Political Science and Government. | $30K | — |
| Business Administration, Management and Operations. | $29K | $27K |
| Human Services, General. | $27K | $31K |
| Radio, Television, and Digital Communication. | $25K | $31K |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Pennsylvania State University-Main Campus | $21K | 85% | $19K | $72K |
| Temple University | $24K | 73% | $20K | $71K |
| University of Pittsburgh-Pittsburgh Campus | $23K | 86% | $20K | $73K |
| West Chester University of Pennsylvania | $11K | 68% | $16K | $67K |
| Community College of Philadelphia | $5K | — | $8K | $45K |
| Community College of Allegheny County | $5K | — | $7K | $43K |
| Harrisburg Area Community College | $7K | — | $10K | $46K |
| Commonwealth University of Pennsylvania | $12K | 54% | $14K | $56K |
Advertisement