Franklin and Marshall College
Lancaster, PA · Private nonprofit · 1,799 undergraduates
Median earnings after attending
$81K
In-state tuition
$73K
Out-of-state tuition
$73K
Graduation rate
79%
Acceptance rate
28%
Median debt
$24K
Borrowing rate
69%
Earnings (all students)
$65K
Advertisement
Institution profile
| Highest degree offered | Bachelor's |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Small (<100k) |
| Region | Mideast |
| ZIP | 17604-3003 |
Financial overview
Published cost
$89K
Federal aid / UG
$669
Est. net price
$88K
At a glance
| SAT average | 1392 |
|---|---|
| ACT composite (median) | — |
| First-year retention | 90% |
| Undergraduate composition | 59% White · 5% Black · 9% Hispanic · 5% Asian |
| Official website | https://www.fandm.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Business Administration, Management and Operations. | $57K | $22K |
| Multi/Interdisciplinary Studies, Other. | $46K | $22K |
| Economics. | $45K | $21K |
| Sociology. | $33K | — |
| Political Science and Government. | $33K | $23K |
| Biology, General. | $26K | $22K |
| Anthropology. | $25K | — |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| University of Pennsylvania | $71K | 97% | $13K | $122K |
| Carnegie Mellon University | $69K | 94% | $19K | $125K |
| Villanova University | $71K | 93% | $23K | $115K |
| Lehigh University | $68K | 85% | $20K | $116K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
Advertisement