The New School
New York, NY · 私立非営利 · 6,563 学部生
卒業後の中央値収入
$64K
州内学費
$62K
州外学費
$62K
卒業率
68%
入学率
63%
中央値負債
$17K
借入率
26%
全学生の収益
$47K
Advertisement
機関プロファイル
| 提供される最高学位 | Graduate/Doctoral |
|---|---|
| 主要学位 | Bachelor's |
| 設定 | City: Large (500k+) |
| 地域 | Mideast |
| ZIP | 10011 |
財務概要
公開コスト
$85K
連邦援助 / UG
$2K
推定のネット価格
$83K
一覧表示
| SAT平均 | — |
|---|---|
| ACT総合(中央値) | — |
| 1年生の維持率 | 85% |
| 学部生の構成 | 30% White · 5% Black · 11% Hispanic · 13% Asian |
| 公式ウェブサイト | https://www.newschool.edu/ |
数値は米国教育省のCollege Scorecardから提供されており、連邦援助を受けた学生を描いています。統計は集計データであり、個々のデータではありません - 複数の入力のうちの1つとして使用してください。
公開されている収入がある学問分野
| 専攻 | 中央値収入 | 中央値負債 |
|---|---|---|
| Arts, Entertainment, and Media Management. | $45K | $20K |
| Computer Software and Media Applications. | $44K | $21K |
| Liberal Arts and Sciences, General Studies and Humanities. | $30K | $19K |
| Design and Applied Arts. | $30K | $25K |
| Communication and Media Studies. | $29K | $23K |
| Literature. | $24K | $19K |
| Film/Video and Photographic Arts. | $23K | $21K |
| Psychology, General. | $21K | $20K |
| Drama/Theatre Arts and Stagecraft. | $20K | $17K |
| Fine and Studio Arts. | $20K | $20K |
| Music. | $18K | $22K |
以下の州の似た大学と比較 — NY
| 大学 | 州内学費 | 卒業率 | 中央値負債 | 中央値収入 |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement