Cornell University
Ithaca, NY · 私立非営利 · 15,995 学部生
卒業後の中央値収入
$114K
州内学費
$72K
州外学費
$72K
卒業率
95%
入学率
9%
中央値負債
$11K
借入率
20%
全学生の収益
$97K
Advertisement
機関プロファイル
| 提供される最高学位 | Graduate/Doctoral |
|---|---|
| 主要学位 | Bachelor's |
| 設定 | City: Small (<100k) |
| 地域 | Mideast |
| ZIP | 14853 |
財務概要
公開コスト
$92K
連邦援助 / UG
$3K
推定のネット価格
$89K
一覧表示
| SAT平均 | 1535 |
|---|---|
| ACT総合(中央値) | 34.0 |
| 1年生の維持率 | 98% |
| SAT数学(中央値) | 775 |
| 学部生の構成 | 31% White · 7% Black · 13% Hispanic · 27% Asian |
| 公式ウェブサイト | www.cornell.edu/ |
数値は米国教育省のCollege Scorecardから提供されており、連邦援助を受けた学生を描いています。統計は集計データであり、個々のデータではありません - 複数の入力のうちの1つとして使用してください。
公開されている収入がある学問分野
| 専攻 | 中央値収入 | 中央値負債 |
|---|---|---|
| Computer Science. | $128K | $12K |
| Computer and Information Sciences, General. | $91K | $12K |
| Electrical, Electronics, and Communications Engineering. | $88K | $13K |
| Statistics. | $83K | $16K |
| Operations Research. | $78K | $14K |
| Agricultural Business and Management. | $78K | $13K |
| Mathematics. | $78K | $11K |
| Materials Engineering. | $75K | — |
| Chemical Engineering. | $74K | $14K |
| Mechanical Engineering. | $72K | $14K |
| Biomathematics, Bioinformatics, and Computational Biology. | $70K | — |
| Economics. | $69K | $12K |
以下の州の似た大学と比較 — NY
| 大学 | 州内学費 | 卒業率 | 中央値負債 | 中央値収入 |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
| Pace University | $55K | 56% | $15K | $77K |
Advertisement