Derech Hachaim Seminary
Monroe, NY · Private nonprofit · 300 undergraduates
Median earnings after attending
—
In-state tuition
$11K
Out-of-state tuition
$11K
Graduation rate
—
Acceptance rate
93%
Median debt
—
Borrowing rate
0%
Earnings (all students)
—
Advertisement
Institution profile
| Highest degree offered | Certificate |
|---|---|
| Predominant degree | Certificate |
| Setting | City: Small (<100k) |
| Region | Mideast |
| ZIP | 10950-6300 |
Financial overview
Published cost
$19K
Federal aid / UG
—
Est. net price
—
At a glance
| SAT average | — |
|---|---|
| ACT composite (median) | — |
| First-year retention | — |
| Undergraduate composition | 100% White · 0% Black · 0% Hispanic · 0% Asian |
| Official website | derechhachaimseminary.com/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement