University of Scranton
Scranton, PA · Private nonprofit · 3,554 undergraduates
Median earnings after attending
$86K
In-state tuition
$56K
Out-of-state tuition
$56K
Graduation rate
82%
Acceptance rate
81%
Median debt
$25K
Advertisement
At a glance
| Average net price (published cost of attendance) | $71K |
|---|---|
| SAT average | 1237 |
| ACT composite (median) | 26.0 |
| First-year retention | 85% |
| Median earnings (all enrolled, incl. non-earners) | $66K |
| SAT math (median) | 590 |
| Undergraduate composition | 74% White · 3% Black · 13% Hispanic · 3% Asian |
| Official website | www.scranton.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $76K | $27K |
| Accounting and Related Services. | $55K | $26K |
| Finance and Financial Management Services. | $51K | $27K |
| Business Administration, Management and Operations. | $48K | $26K |
| Marketing. | $44K | $25K |
| Health and Medical Administrative Services. | $41K | $27K |
| Public Relations, Advertising, and Applied Communication. | $35K | $25K |
| Journalism. | $33K | — |
| History. | $33K | $26K |
| Public Health. | $32K | — |
| Liberal Arts and Sciences, General Studies and Humanities. | $30K | $26K |
| Sports, Kinesiology, and Physical Education/Fitness. | $24K | $27K |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| University of Pennsylvania | $71K | 97% | $13K | $122K |
| Carnegie Mellon University | $69K | 94% | $19K | $125K |
| Villanova University | $71K | 93% | $23K | $115K |
| Lehigh University | $68K | 85% | $20K | $116K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
Advertisement