Marywood University
Scranton, PA · Private nonprofit · 1,784 undergraduates
Median earnings after attending
$60K
In-state tuition
$43K
Out-of-state tuition
$43K
Graduation rate
68%
Acceptance rate
61%
Median debt
$22K
Borrowing rate
78%
Earnings (all students)
$54K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Small (<100k) |
| Region | Mideast |
| ZIP | 18509-1598 |
Financial overview
Published cost
$56K
Federal aid / UG
$961
Est. net price
$55K
At a glance
| SAT average | 1162 |
|---|---|
| ACT composite (median) | 22.0 |
| First-year retention | 80% |
| SAT math (median) | 550 |
| SAT reading & writing (median) | 500 |
| Undergraduate composition | 76% White · 3% Black · 13% Hispanic · 3% Asian |
| Official website | https://www.marywood.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $63K | $27K |
| Architecture. | $46K | $31K |
| Business Administration, Management and Operations. | $41K | $26K |
| Criminal Justice and Corrections. | $34K | — |
| Design and Applied Arts. | $29K | $26K |
| Psychology, General. | $28K | $23K |
| Rehabilitation and Therapeutic Professions. | $25K | $27K |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| University of Pennsylvania | $71K | 97% | $13K | $122K |
| Carnegie Mellon University | $69K | 94% | $19K | $125K |
| Villanova University | $71K | 93% | $23K | $115K |
| Lehigh University | $68K | 85% | $20K | $116K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
Advertisement