St. Joseph's University-New York
Brooklyn, NY · Private nonprofit · 3,144 undergraduates
Median earnings after attending
$70K
In-state tuition
$39K
Out-of-state tuition
$39K
Graduation rate
68%
Acceptance rate
72%
Median debt
$18K
Advertisement
At a glance
| Average net price (published cost of attendance) | $44K |
|---|---|
| SAT average | 1190 |
| ACT composite (median) | 26.0 |
| First-year retention | 81% |
| Median earnings (all enrolled, incl. non-earners) | $58K |
| SAT math (median) | 583 |
| SAT reading & writing (median) | 490 |
| Undergraduate composition | 52% White · 8% Black · 24% Hispanic · 4% Asian |
| Official website | https://www.sjny.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $97K | $27K |
| Health and Medical Administrative Services. | $45K | $25K |
| Accounting and Related Services. | $44K | $22K |
| Business Administration, Management and Operations. | $44K | $20K |
| Human Services, General. | $41K | — |
| Mathematics and Statistics, Other. | $41K | $17K |
| Liberal Arts and Sciences, General Studies and Humanities. | $40K | $23K |
| Mathematics. | $40K | — |
| Marketing. | $39K | $21K |
| Hospitality Administration/Management. | $37K | — |
| Parks, Recreation, and Leisure Facilities Management. | $36K | — |
| Social Sciences, General. | $36K | — |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement