Paul Smiths College of Arts and Science
Paul Smiths, NY · Private nonprofit · 579 undergraduates
Median earnings after attending
$52K
In-state tuition
$34K
Out-of-state tuition
$34K
Graduation rate
46%
Acceptance rate
77%
Median debt
$17K
Advertisement
At a glance
| Average net price (published cost of attendance) | $51K |
|---|---|
| SAT average | — |
| ACT composite (median) | — |
| First-year retention | 75% |
| Median earnings (all enrolled, incl. non-earners) | $46K |
| Undergraduate composition | 84% White · 4% Black · 0% Hispanic · 1% Asian |
| Official website | https://www.paulsmiths.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Forestry. | $37K | $22K |
| Culinary Arts and Related Services. | $31K | — |
| Environmental/Natural Resources Management and Policy. | $30K | $25K |
| Parks, Recreation, and Leisure Studies. | $28K | — |
| Multi-/Interdisciplinary Studies, General. | $28K | — |
| Natural Resources Conservation and Research. | $27K | $22K |
| Wildlife and Wildlands Science and Management. | $26K | $24K |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement