Marist University
Poughkeepsie, NY · Private nonprofit · 5,182 undergraduates
Median earnings after attending
$84K
In-state tuition
$50K
Out-of-state tuition
$50K
Graduation rate
81%
Acceptance rate
57%
Median debt
$20K
Advertisement
At a glance
| Average net price (published cost of attendance) | $70K |
|---|---|
| SAT average | 1295 |
| ACT composite (median) | 28.0 |
| First-year retention | 86% |
| Median earnings (all enrolled, incl. non-earners) | $67K |
| SAT math (median) | 632 |
| Undergraduate composition | 72% White · 3% Black · 14% Hispanic · 4% Asian |
| Official website | www.marist.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Science. | $74K | $23K |
| Computer and Information Sciences, General. | $68K | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $68K | — |
| Economics. | $61K | — |
| Accounting and Related Services. | $61K | $20K |
| Applied Mathematics. | $58K | — |
| Multi-/Interdisciplinary Studies, General. | $51K | $23K |
| Business Administration, Management and Operations. | $50K | $25K |
| Romance Languages, Literatures, and Linguistics. | $46K | — |
| Specialized Sales, Merchandising and Marketing Operations. | $45K | $25K |
| Communication and Media Studies. | $40K | $23K |
| Criminal Justice and Corrections. | $39K | $24K |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement