Manhattanville University
Purchase, NY · Private nonprofit · 1,362 undergraduates
Median earnings after attending
$65K
In-state tuition
$46K
Out-of-state tuition
$46K
Graduation rate
59%
Acceptance rate
87%
Median debt
$17K
Advertisement
At a glance
| Average net price (published cost of attendance) | $56K |
|---|---|
| SAT average | — |
| ACT composite (median) | 27.0 |
| First-year retention | 74% |
| Median earnings (all enrolled, incl. non-earners) | $49K |
| SAT math (median) | 550 |
| Undergraduate composition | 52% White · 12% Black · 27% Hispanic · 3% Asian |
| Official website | https://www.mville.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Finance and Financial Management Services. | $48K | — |
| Business Administration, Management and Operations. | $37K | $25K |
| Marketing. | $35K | — |
| Psychology, General. | $29K | $23K |
| Communication and Media Studies. | $29K | $27K |
| Rhetoric and Composition/Writing Studies. | $27K | — |
| History. | $26K | — |
| Drama/Theatre Arts and Stagecraft. | $24K | $27K |
| Radio, Television, and Digital Communication. | $23K | — |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement