Barnard College
New York, NY · Private nonprofit · 3,264 undergraduates
Median earnings after attending
$98K
In-state tuition
$73K
Out-of-state tuition
$73K
Graduation rate
92%
Acceptance rate
9%
Median debt
$14K
Borrowing rate
20%
Earnings (all students)
$68K
Advertisement
Institution profile
Women's college
| Highest degree offered | Bachelor's |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Large (500k+) |
| Region | Mideast |
| ZIP | 10027-6598 |
Financial overview
Published cost
$93K
Federal aid / UG
$561
Est. net price
$93K
At a glance
| SAT average | 1520 |
|---|---|
| ACT composite (median) | 33.0 |
| First-year retention | 97% |
| SAT math (median) | 748 |
| SAT reading & writing (median) | 695 |
| Undergraduate composition | 32% White · 6% Black · 14% Hispanic · 22% Asian |
| Official website | www.barnard.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Economics. | $65K | $16K |
| Political Science and Government. | $49K | $14K |
| Urban Studies/Affairs. | $47K | $13K |
| Sociology. | $44K | — |
| Area Studies. | $43K | $16K |
| Biology, General. | $40K | — |
| Research and Experimental Psychology. | $39K | $12K |
| Psychology, General. | $39K | — |
| History. | $34K | — |
| Neurobiology and Neurosciences. | $29K | $15K |
Compare with similar colleges in — NY
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| New York University | $66K | 88% | $17K | $91K |
| Cornell University | $72K | 95% | $11K | $114K |
| Syracuse University | $68K | 81% | $20K | $85K |
| Rochester Institute of Technology | $62K | 70% | $20K | $85K |
| Excelsior University | — | — | $13K | $81K |
| Fordham University | $68K | 81% | $20K | $93K |
| St. John's University-New York | $56K | 69% | $13K | $77K |
| Columbia University in the City of New York | $74K | 95% | $19K | $109K |
Advertisement