Assumption University
Worcester, MA · Private nonprofit · 1,669 undergraduates
Median earnings after attending
$74K
In-state tuition
$53K
Out-of-state tuition
$53K
Graduation rate
73%
Acceptance rate
83%
Median debt
$25K
Borrowing rate
78%
Earnings (all students)
$62K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Midsize (100k-499k) |
| Region | New England |
| ZIP | 01609-1296 |
Financial overview
Published cost
$67K
Federal aid / UG
$1K
Est. net price
$66K
At a glance
| SAT average | — |
|---|---|
| ACT composite (median) | — |
| First-year retention | 84% |
| Undergraduate composition | 71% White · 6% Black · 14% Hispanic · 2% Asian |
| Official website | https://www.assumption.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Economics. | $50K | — |
| Accounting and Related Services. | $50K | $27K |
| Business Administration, Management and Operations. | $49K | $27K |
| Public Relations, Advertising, and Applied Communication. | $46K | $26K |
| Teacher Education and Professional Development, Specific Levels and Methods. | $44K | $27K |
| Marketing. | $43K | $27K |
| English Language and Literature, General. | $38K | $27K |
| Criminology. | $34K | $27K |
| Psychology, General. | $34K | $27K |
| Rehabilitation and Therapeutic Professions. | $32K | $27K |
| History. | $31K | $26K |
| Biology, General. | $29K | $27K |
Compare with similar colleges in — MA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Boston University | $71K | 90% | $16K | $89K |
| Northeastern University | $69K | 91% | $18K | $99K |
| Boston College | $74K | 90% | $18K | $112K |
| Harvard University | $65K | 97% | $13K | $122K |
| Berklee College of Music | $54K | 73% | $19K | $43K |
| Tufts University | $74K | 94% | $14K | $89K |
| Worcester Polytechnic Institute | $63K | 90% | $26K | $114K |
| Massachusetts Institute of Technology | $65K | 96% | $12K | $153K |
Advertisement