Boston University
Boston, MA · Private nonprofit · 18,248 undergraduates
Median earnings after attending
$89K
In-state tuition
$71K
Out-of-state tuition
$71K
Graduation rate
90%
Acceptance rate
11%
Median debt
$16K
Advertisement
At a glance
| Average net price (published cost of attendance) | $90K |
|---|---|
| SAT average | 1480 |
| ACT composite (median) | 33.0 |
| First-year retention | 95% |
| Median earnings (all enrolled, incl. non-earners) | $71K |
| SAT math (median) | 740 |
| SAT reading & writing (median) | 645 |
| Undergraduate composition | 32% White · 6% Black · 11% Hispanic · 21% Asian |
| Official website | www.bu.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Engineering. | $91K | $20K |
| Computer Science. | $82K | $18K |
| Mechanical Engineering. | $69K | $20K |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $68K | — |
| Biomedical/Medical Engineering. | $61K | $20K |
| Electrical, Electronics, and Communications Engineering. | $61K | $20K |
| Business Administration, Management and Operations. | $61K | $18K |
| Economics. | $54K | $18K |
| Social Sciences, Other. | $49K | $19K |
| Special Education and Teaching. | $46K | — |
| Design and Applied Arts. | $46K | $18K |
| Hospitality Administration/Management. | $46K | $20K |
Compare with similar colleges in — MA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Northeastern University | $69K | 91% | $18K | $99K |
| Boston College | $74K | 90% | $18K | $112K |
| Harvard University | $65K | 97% | $13K | $122K |
| Berklee College of Music | $54K | 73% | $19K | $43K |
| Tufts University | $74K | 94% | $14K | $89K |
| Worcester Polytechnic Institute | $63K | 90% | $26K | $114K |
| Massachusetts Institute of Technology | $65K | 96% | $12K | $153K |
| Bentley University | $63K | 88% | $23K | $126K |
Advertisement