Harvard University
Cambridge, MA · Private nonprofit · 7,601 undergraduates
Median earnings after attending
$122K
In-state tuition
$65K
Out-of-state tuition
$65K
Graduation rate
97%
Acceptance rate
4%
Median debt
$13K
Borrowing rate
8%
Earnings (all students)
$97K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Midsize (100k-499k) |
| Region | New England |
| ZIP | 02138 |
Financial overview
Published cost
$89K
Federal aid / UG
$431
Est. net price
$89K
At a glance
| SAT average | 1553 |
|---|---|
| ACT composite (median) | 35.0 |
| First-year retention | 98% |
| SAT math (median) | 775 |
| SAT reading & writing (median) | 750 |
| Undergraduate composition | 31% White · 9% Black · 12% Hispanic · 22% Asian |
| Official website | www.harvard.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Science. | $140K | $13K |
| Applied Mathematics. | $103K | — |
| Economics. | $90K | $14K |
| Statistics. | $78K | — |
| Political Science and Government. | $59K | $8K |
| Sociology. | $58K | — |
| Research and Experimental Psychology. | $54K | — |
| History. | $50K | — |
| Cell/Cellular Biology and Anatomical Sciences. | $43K | — |
| Social Sciences, General. | $43K | $25K |
| Ecology, Evolution, Systematics, and Population Biology. | $42K | — |
| Neurobiology and Neurosciences. | $36K | $8K |
Compare with similar colleges in — MA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Boston University | $71K | 90% | $16K | $89K |
| Northeastern University | $69K | 91% | $18K | $99K |
| Boston College | $74K | 90% | $18K | $112K |
| Berklee College of Music | $54K | 73% | $19K | $43K |
| Tufts University | $74K | 94% | $14K | $89K |
| Worcester Polytechnic Institute | $63K | 90% | $26K | $114K |
| Massachusetts Institute of Technology | $65K | 96% | $12K | $153K |
| Bentley University | $63K | 88% | $23K | $126K |
Advertisement