Trinity International University-Illinois
Deerfield, IL · Private nonprofit · 55 undergraduates
Median earnings after attending
$51K
In-state tuition
$12K
Out-of-state tuition
$12K
Graduation rate
46%
Acceptance rate
100%
Median debt
$19K
Advertisement
At a glance
| Average net price (published cost of attendance) | — |
|---|---|
| SAT average | — |
| ACT composite (median) | 18.0 |
| First-year retention | 12% |
| Median earnings (all enrolled, incl. non-earners) | $45K |
| SAT math (median) | 515 |
| Undergraduate composition | 29% White · 36% Black · 22% Hispanic · 4% Asian |
| Official website | https://www.tiu.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Business/Commerce, General. | $44K | $23K |
| Teacher Education and Professional Development, Specific Levels and Methods. | $35K | — |
| Religious Education. | $32K | — |
| Communication and Media Studies. | $31K | — |
| Psychology, General. | $26K | — |
| Sports, Kinesiology, and Physical Education/Fitness. | $25K | — |
| Liberal Arts and Sciences, General Studies and Humanities. | $25K | — |
Compare with similar colleges in — IL
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| DePaul University | $48K | 67% | $18K | $76K |
| Loyola University Chicago | $56K | 72% | $20K | $78K |
| Northwestern University | $71K | 96% | $15K | $104K |
| University of Chicago | $74K | 95% | $12K | $104K |
| Columbia College Chicago | $37K | 47% | $18K | $48K |
| National Louis University | $13K | 32% | $10K | $53K |
| Lewis University | $41K | 57% | $14K | $59K |
| Aurora University | $30K | 61% | $15K | $64K |
Advertisement