Dominican University
River Forest, IL · Private nonprofit · 2,561 undergraduates
Median earnings after attending
$67K
In-state tuition
$41K
Out-of-state tuition
$41K
Graduation rate
61%
Acceptance rate
90%
Median debt
$14K
Borrowing rate
47%
Earnings (all students)
$53K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Suburb: Large |
| Region | Great Lakes |
| ZIP | 60305 |
Financial overview
Published cost
$46K
Federal aid / UG
$1K
Est. net price
$44K
At a glance
| SAT average | 1002 |
|---|---|
| ACT composite (median) | 25.0 |
| First-year retention | 78% |
| SAT math (median) | 515 |
| SAT reading & writing (median) | 440 |
| Undergraduate composition | 18% White · 6% Black · 69% Hispanic · 3% Asian |
| Official website | https://www.dom.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $64K | $24K |
| Computer Science. | $61K | — |
| International Business. | $44K | — |
| Business Administration, Management and Operations. | $44K | $25K |
| Teacher Education and Professional Development, Specific Levels and Methods. | $41K | $21K |
| Romance Languages, Literatures, and Linguistics. | $36K | — |
| Sociology. | $33K | $25K |
| Biology, General. | $33K | $27K |
| Criminology. | $32K | $25K |
| Psychology, General. | $31K | $20K |
| Nutrition Sciences. | $31K | — |
| Natural Sciences. | $29K | $26K |
Compare with similar colleges in — IL
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| DePaul University | $48K | 67% | $18K | $76K |
| Loyola University Chicago | $56K | 72% | $20K | $78K |
| Northwestern University | $71K | 96% | $15K | $104K |
| University of Chicago | $74K | 95% | $12K | $104K |
| Columbia College Chicago | $37K | 47% | $18K | $48K |
| National Louis University | $13K | 32% | $10K | $53K |
| Lewis University | $41K | 57% | $14K | $59K |
| Aurora University | $30K | 61% | $15K | $64K |
Advertisement