Moody Bible Institute
Chicago, IL · Private nonprofit · 1,510 undergraduates
Median earnings after attending
$50K
In-state tuition
$16K
Out-of-state tuition
$16K
Graduation rate
63%
Acceptance rate
83%
Median debt
$14K
Borrowing rate
41%
Earnings (all students)
$40K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Large (500k+) |
| Region | Great Lakes |
| ZIP | 60610-3284 |
Financial overview
Published cost
$36K
Federal aid / UG
$564
Est. net price
$35K
At a glance
| SAT average | — |
|---|---|
| ACT composite (median) | — |
| First-year retention | 84% |
| Undergraduate composition | 47% White · 5% Black · 7% Hispanic · 3% Asian |
| Official website | https://www.moody.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Bible/Biblical Studies. | $34K | $18K |
| Theological and Ministerial Studies. | $29K | $18K |
| Pastoral Counseling and Specialized Ministries. | $29K | $19K |
| Religious Education. | $27K | $26K |
| Missions/Missionary Studies and Missiology. | $23K | $22K |
Compare with similar colleges in — IL
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| DePaul University | $48K | 67% | $18K | $76K |
| Loyola University Chicago | $56K | 72% | $20K | $78K |
| Northwestern University | $71K | 96% | $15K | $104K |
| University of Chicago | $74K | 95% | $12K | $104K |
| Columbia College Chicago | $37K | 47% | $18K | $48K |
| National Louis University | $13K | 32% | $10K | $53K |
| Lewis University | $41K | 57% | $14K | $59K |
| Aurora University | $30K | 61% | $15K | $64K |
Advertisement