Illinois Institute of Technology
Chicago, IL · Private nonprofit · 2,833 undergraduates
Median earnings after attending
$91K
In-state tuition
$53K
Out-of-state tuition
$53K
Graduation rate
71%
Acceptance rate
55%
Median debt
$19K
Advertisement
At a glance
| Average net price (published cost of attendance) | $69K |
|---|---|
| SAT average | 1311 |
| ACT composite (median) | 29.0 |
| First-year retention | 86% |
| Median earnings (all enrolled, incl. non-earners) | $76K |
| SAT math (median) | 680 |
| Undergraduate composition | 31% White · 6% Black · 28% Hispanic · 16% Asian |
| Official website | https://www.iit.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Computer Engineering. | $73K | $23K |
| Engineering-Related Fields. | $66K | — |
| Computer Science. | $66K | $22K |
| Chemical Engineering. | $63K | $25K |
| Mechanical Engineering. | $63K | $24K |
| Civil Engineering. | $61K | $27K |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | $60K | $25K |
| Electrical, Electronics, and Communications Engineering. | $58K | $16K |
| Computer and Information Sciences, General. | $54K | $24K |
| Architecture. | $48K | — |
| Business Administration, Management and Operations. | $46K | — |
| Biomedical/Medical Engineering. | $46K | $23K |
Compare with similar colleges in — IL
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| DePaul University | $48K | 67% | $18K | $76K |
| Loyola University Chicago | $56K | 72% | $20K | $78K |
| Northwestern University | $71K | 96% | $15K | $104K |
| University of Chicago | $74K | 95% | $12K | $104K |
| Columbia College Chicago | $37K | 47% | $18K | $48K |
| National Louis University | $13K | 32% | $10K | $53K |
| Lewis University | $41K | 57% | $14K | $59K |
| Aurora University | $30K | 61% | $15K | $64K |
Advertisement