Concordia University-Chicago
River Forest, IL · Private nonprofit · 1,323 undergraduates
Median earnings after attending
$57K
In-state tuition
$39K
Out-of-state tuition
$39K
Graduation rate
47%
Acceptance rate
93%
Median debt
$11K
Borrowing rate
58%
Earnings (all students)
$48K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | Suburb: Large |
| Region | Great Lakes |
| ZIP | 60305-1499 |
Financial overview
Published cost
$47K
Federal aid / UG
$945
Est. net price
$46K
At a glance
| SAT average | — |
|---|---|
| ACT composite (median) | — |
| First-year retention | 60% |
| Undergraduate composition | 40% White · 13% Black · 38% Hispanic · 2% Asian |
| Official website | https://www.cuchicago.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Human Resources Management and Services. | $74K | $26K |
| Health and Medical Administrative Services. | $54K | $14K |
| Teacher Education and Professional Development, Specific Subject Areas. | $44K | $23K |
| Teacher Education and Professional Development, Specific Levels and Methods. | $42K | $26K |
| Business Administration, Management and Operations. | $37K | $24K |
| Psychology, General. | $35K | $23K |
| Sports, Kinesiology, and Physical Education/Fitness. | $34K | $21K |
| Social Work. | $28K | — |
Compare with similar colleges in — IL
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| DePaul University | $48K | 67% | $18K | $76K |
| Loyola University Chicago | $56K | 72% | $20K | $78K |
| Northwestern University | $71K | 96% | $15K | $104K |
| University of Chicago | $74K | 95% | $12K | $104K |
| Columbia College Chicago | $37K | 47% | $18K | $48K |
| National Louis University | $13K | 32% | $10K | $53K |
| Lewis University | $41K | 57% | $14K | $59K |
| Aurora University | $30K | 61% | $15K | $64K |
Advertisement