History. — PA
History. programs in PA. Sorted by median earnings after a bachelor's degree.
Advertisement
| # | College | City | Type | Enrolled | median earnings | Median debt |
|---|---|---|---|---|---|---|
| 1 | University of Pennsylvania | Philadelphia | 2 | 15 | $50K | — |
| 2 | Millersville University of Pennsylvania | Millersville | 1 | 20 | $38K | $27K |
| 3 | East Stroudsburg University of Pennsylvania | East Stroudsburg | 1 | 22 | $37K | $25K |
| 4 | Slippery Rock University of Pennsylvania | Slippery Rock | 1 | 61 | $33K | $24K |
| 5 | University of Scranton | Scranton | 2 | 31 | $33K | $26K |
| 6 | West Chester University of Pennsylvania | West Chester | 1 | 63 | $32K | $21K |
| 7 | Temple University | Philadelphia | 1 | None | $31K | $22K |
| 8 | Commonwealth University of Pennsylvania | Bloomsburg | 1 | 43 | $30K | $25K |
| 9 | York College of Pennsylvania | York | 2 | None | $30K | — |
| 10 | Shippensburg University of Pennsylvania | Shippensburg | 1 | 45 | $29K | $22K |
| 11 | Gettysburg College | Gettysburg | 2 | 42 | $29K | $27K |
| 12 | University of Pittsburgh-Pittsburgh Campus | Pittsburgh | 1 | 133 | $27K | $21K |
| 13 | Pennsylvania State University-Main Campus | University Park | 1 | 109 | $27K | $22K |
| 14 | Dickinson College | Carlisle | 2 | 15 | $26K | — |
| 15 | Duquesne University | Pittsburgh | 2 | 22 | $26K | $25K |
| 16 | Albright College | Reading | 2 | 11 | $25K | — |
| 17 | Lycoming College | Williamsport | 2 | 11 | $22K | — |
| 18 | Kutztown University of Pennsylvania | Kutztown | 1 | 40 | $22K | $25K |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.