Seton Hill University
Greensburg, PA · Private nonprofit · 1,492 undergraduates
Median earnings after attending
$56K
In-state tuition
$44K
Out-of-state tuition
$44K
Graduation rate
67%
Acceptance rate
80%
Median debt
$23K
Advertisement
At a glance
| Average net price (published cost of attendance) | $58K |
|---|---|
| SAT average | 1117 |
| ACT composite (median) | — |
| First-year retention | 81% |
| Median earnings (all enrolled, incl. non-earners) | $48K |
| Undergraduate composition | 78% White · 7% Black · 4% Hispanic · 3% Asian |
| Official website | www.setonhill.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Accounting and Related Services. | $41K | $27K |
| Business Administration, Management and Operations. | $41K | $21K |
| Human Resources Management and Services. | $40K | $27K |
| Marketing. | $37K | $23K |
| Criminal Justice and Corrections. | $34K | $27K |
| Psychology, General. | $29K | — |
| Sports, Kinesiology, and Physical Education/Fitness. | $25K | $27K |
| Rehabilitation and Therapeutic Professions. | $24K | $27K |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| University of Pennsylvania | $71K | 97% | $13K | $122K |
| Carnegie Mellon University | $69K | 94% | $19K | $125K |
| Villanova University | $71K | 93% | $23K | $115K |
| Lehigh University | $68K | 85% | $20K | $116K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
Advertisement