La Salle University
Philadelphia, PA · Private nonprofit · 1,953 undergraduates
Median earnings after attending
$71K
In-state tuition
$40K
Out-of-state tuition
$40K
Graduation rate
60%
Acceptance rate
97%
Median debt
$16K
Advertisement
At a glance
| Average net price (published cost of attendance) | $50K |
|---|---|
| SAT average | — |
| ACT composite (median) | — |
| First-year retention | 74% |
| Median earnings (all enrolled, incl. non-earners) | $54K |
| Undergraduate composition | 34% White · 29% Black · 20% Hispanic · 5% Asian |
| Official website | www.lasalle.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $74K | $25K |
| Accounting and Related Services. | $56K | $25K |
| Management Sciences and Quantitative Methods. | $51K | — |
| Finance and Financial Management Services. | $49K | $22K |
| Computer and Information Sciences, General. | $48K | — |
| Nutrition Sciences. | $44K | $27K |
| Marketing. | $43K | $22K |
| Special Education and Teaching. | $43K | — |
| Business Administration, Management and Operations. | $42K | $27K |
| Systems Science and Theory. | $42K | — |
| Area Studies. | $38K | — |
| Business/Commerce, General. | $37K | $20K |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| University of Pennsylvania | $71K | 97% | $13K | $122K |
| Carnegie Mellon University | $69K | 94% | $19K | $125K |
| Villanova University | $71K | 93% | $23K | $115K |
| Lehigh University | $68K | 85% | $20K | $116K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
Advertisement