Chestnut Hill College
Philadelphia, PA · Private nonprofit · 815 undergraduates
Median earnings after attending
$59K
In-state tuition
$40K
Out-of-state tuition
$40K
Graduation rate
49%
Acceptance rate
74%
Median debt
$18K
Borrowing rate
78%
Earnings (all students)
$49K
Advertisement
Institution profile
| Highest degree offered | Graduate/Doctoral |
|---|---|
| Predominant degree | Bachelor's |
| Setting | City: Large (500k+) |
| Region | Mideast |
| ZIP | 19118-2693 |
Financial overview
Published cost
$58K
Federal aid / UG
$926
Est. net price
$57K
At a glance
| SAT average | — |
|---|---|
| ACT composite (median) | — |
| First-year retention | 62% |
| SAT math (median) | 490 |
| SAT reading & writing (median) | 475 |
| Undergraduate composition | 30% White · 32% Black · 13% Hispanic · 2% Asian |
| Official website | www.chc.edu/ |
Figures come from the U.S. Department of Education's College Scorecard and describe students who received federal aid. Statistics describe populations, not individuals — use them as one input among many.
Fields of study with published earnings
| Major | median earnings | Median debt |
|---|---|---|
| Accounting and Related Services. | $52K | — |
| Teacher Education and Professional Development, Specific Levels and Methods. | $41K | $21K |
| Computer/Information Technology Administration and Management. | $40K | — |
| Business Administration, Management and Operations. | $39K | $27K |
| Human Services, General. | $38K | $20K |
| Criminal Justice and Corrections. | $32K | $27K |
| Communication and Media Studies. | $24K | — |
| Psychology, General. | $23K | $27K |
Compare with similar colleges in — PA
| College | In-state tuition | Graduation rate | Median debt | median earnings |
|---|---|---|---|---|
| Drexel University | $64K | 78% | $20K | $92K |
| University of Pennsylvania | $71K | 97% | $13K | $122K |
| Carnegie Mellon University | $69K | 94% | $19K | $125K |
| Villanova University | $71K | 93% | $23K | $115K |
| Lehigh University | $68K | 85% | $20K | $116K |
| Duquesne University | $51K | 76% | $22K | $82K |
| Saint Joseph's University - Philadelphia | $55K | 81% | $13K | $86K |
| Bucknell University | $71K | 85% | $23K | $110K |
Advertisement